BookWire

 

Statistics compiled by Andrew Grabois, Senior Director Publisher Relations & Content Development for RR Bowker 

 

U.S. Book Production Statistics

All Hard and Paper

Category

1992
Final

1997
Final

1998
Final

1999
Final

2000
Final

2001
Final

2002
Prelim

AGRICULTURE 1,037 1,364 1,201 1,037 1,073 1,195 888
ARTS 3,880 5,040 4,934 4,795 4,980 5,324 4,481
BIOGRAPHY 3,741 4,540 3,206 4,051 3,899 4,887 5,049
BUSINESS 3,880 4,966 3,844 3,789 4,068 5,023 4,539
EDUCATION 2,802 3,798 3,391 3,408 3,378 3,914 3,652
FICTION 7,357 9,869 11,016 12,372 14,617 17,349 15,131
GENERAL WORKS 1,662 1,962 1,504 1,456 1,318 1,553 1,468
HISTORY 6,167 10,123 7,346 7,486 7,931 9,028 6,818
HOME ECONOMICS 1,704 2,775 2,518 2,564 2,513 2,430 2,160
JUVENILES 7,955 9,526 9,195 9,438 8,690 9,582 9,540
LANGUAGE 2,778 3,547 2,862 2,565 2,536 2,954 2,419
LAW 3,127 2,909 3,007 3,078 3,070 3,266 2,188
LITERATURE 4,065 3,630 3,784 3,646 3,371 6,009 3,946
MEDICINE 6,119 7,669 6,718 6,153 6,234 7,080 5,933
MUSIC 1,456 2,067 1,398 1,593 1,582 3,098 1,614
PHILOSOPHY, PSYCHOLOGY 4,405 6,167 5,965 5,861 5,556 6,320 6,006
POETRY, DRAMA 2,617 2,944 3,018 2,455 2,479 2,924 2,812
RELIGION 4,322 6,338 6,347 6,044 6,206 8,015 6,659
SCIENCE 8,035 10,052 8,486 7,862 8,464 8,928 7,032
SOCIOLOGY, ECONOMICS 12,011 15,906 14,645 14,579 14,908 16,555 13,804
SPORTS, RECREATION 2,608 3,669 3,718 3,252 3,483 3,789 3,569
TECHNOLOGY 8,426 10,599 9,103 8,896 8,582 9,359 7,888
TRAVEL 1,989 2,836 3,038 2,977 3,170 3,121 2,327
Totals: 102,143 132,296 120,244 119,357 122,108 141,703 119,923

 

See All the Book Production Statistics

U.S. Book Production, 1992-2002       
U.S. Trade Book Production, 1992-2002     
University Press Production, 1992-2002       
Book Production Graphs