Statistics compiled by Andrew Grabois, Senior Director Publisher Relations & Content Development for RR Bowker
|
Category |
1992 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
| AGRICULTURE | 113 | 286 | 132 | 85 | 100 | 74 | 62 |
| ARTS | 393 | 405 | 347 | 346 | 325 | 280 | 317 |
| BIOGRAPHY | 639 | 752 | 741 | 799 | 769 | 823 | 799 |
| BUSINESS | 491 | 651 | 588 | 640 | 671 | 1,032 | 1,163 |
| EDUCATION | 171 | 341 | 281 | 367 | 339 | 310 | 430 |
| FICTION | 4,193 | 4,820 | 4,804 | 4,898 | 4,724 | 6,046 | 4,930 |
| GENERAL WORKS | 156 | 139 | 136 | 152 | 134 | 113 | 101 |
| HISTORY | 490 | 540 | 524 | 557 | 601 | 659 | 569 |
| HOME ECONOMICS | 526 | 753 | 620 | 590 | 594 | 539 | 508 |
| JUVENILES | 4,783 | 5,124 | 5,043 | 5,033 | 4,857 | 5,040 | 5,034 |
| LANGUAGE | 230 | 392 | 365 | 319 | 315 | 331 | 378 |
| LAW | 257 | 147 | 136 | 110 | 98 | 98 | 99 |
| LITERATURE | 691 | 562 | 650 | 890 | 689 | 540 | 545 |
| MEDICINE | 442 | 715 | 776 | 703 | 597 | 634 | 561 |
| MUSIC | 90 | 117 | 128 | 120 | 124 | 94 | 90 |
| PHILOSOPHY, PSYCHOLOGY | 659 | 859 | 788 | 858 | 821 | 879 | 798 |
| POETRY, DRAMA | 217 | 264 | 293 | 373 | 290 | 237 | 226 |
| RELIGION | 432 | 634 | 632 | 684 | 875 | 753 | 834 |
| SCIENCE | 854 | 1,198 | 1,165 | 1,224 | 1,130 | 1,066 | 1,032 |
| SOCIOLOGY, ECONOMICS | 1,222 | 1,613 | 1,464 | 1,519 | 1,633 | 1,661 | 1,517 |
| SPORTS, RECREATION | 450 | 545 | 509 | 541 | 528 | 480 | 476 |
| TECHNOLOGY | 692 | 1,156 | 1,053 | 964 | 971 | 958 | 1,101 |
| TRAVEL | 389 | 436 | 513 | 408 | 528 | 618 | 526 |
| Totals | 18,580 | 22,449 | 21,688 | 22,180 | 21,713 | 23,265 | 22,096 |
See All the Book Production Statistics
U.S. Book Production, 1992-2002