Statistics compiled by Andrew Grabois , Senior Director Publisher Relations & Content Development for RR Bowker
University Press Production, 1992-2002
All Hard and Paper
| Category |
1992 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
| AGRICULTURE | 94 | 88 | 90 | 97 | 90 | 102 | 107 |
| ARTS | 354 | 414 | 389 | 420 | 441 | 455 | 438 |
| BIOGRAPHY | 479 | 577 | 585 | 595 | 524 | 524 | 622 |
| BUSINESS | 105 | 141 | 138 | 111 | 142 | 125 | 192 |
| EDUCATION | 231 | 273 | 273 | 240 | 289 | 282 | 257 |
| FICTION | 147 | 215 | 243 | 252 | 231 | 177 | 201 |
| GENERAL WORKS | 47 | 62 | 69 | 66 | 68 | 52 | 68 |
| HISTORY | 894 | 1050 | 1,201 | 1,230 | 1,326 | 1,126 | 1,314 |
| HOME ECONOMICS | 42 | 31 | 53 | 47 | 43 | 42 | 54 |
| JUVENILES | 45 | 91 | 77 | 95 | 131 | 78 | 103 |
| LANGUAGE | 271 | 395 | 384 | 348 | 436 | 469 | 385 |
| LAW | 217 | 251 | 303 | 296 | 285 | 363 | 366 |
| LITERATURE | 792 | 847 | 871 | 820 | 735 | 699 | 856 |
| MEDICINE | 363 | 322 | 369 | 346 | 329 | 337 | 370 |
| MUSIC | 161 | 177 | 194 | 195 | 208 | 220 | 201 |
| PHILOSOPHY, PSYCHOLOGY | 662 | 720 | 798 | 830 | 756 | 795 | 844 |
| POETRY, DRAMA | 372 | 387 | 442 | 347 | 310 | 308 | 419 |
| RELIGION | 401 | 485 | 558 | 475 | 551 | 484 | 544 |
| SCIENCE | 844 | 884 | 957 | 894 | 1,047 | 970 | 984 |
| SOCIOLOGY, ECONOMICS | 1824 | 2374 | 2,330 | 2,311 | 2,375 | 2,332 | 2,639 |
| SPORTS, RECREATION | 179 | 220 | 215 | 257 | 263 | 220 | 304 |
| TECHNOLOGY | 221 | 252 | 264 | 245 | 258 | 249 | 240 |
| TRAVEL | 93 | 80 | 75 | 110 | 100 | 87 | 60 |
| Totals | 8,838 | 10,336 | 10,878 | 10,627 | 10,938 | 10,496 | 11,568 |
See All the Book Production Statistics
U.S. Book Production, 1992-2002